Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 60V DC, 25V AC
Temperature Range: 90℃
Testing Voltage: 1000V
Conductor: Bare or Tinned Copper
Insulator: PVC
Standard: JASO D611
Applicantion: Used for connection in automotive electrical system.
Specification
Conductor | Nom. thickness | Cable outer diameter | Max. resistence at 20℃ | |||||
Nominal Setion | Condutor structure | Calculated cross section | Approximate diameter | Max. value | Min. value | Nominal | Max | |
0.3 | 7/0.26 | 0.3716 | 0.8 | 0.30 | 0.24 | 1.4 | 1.5 | 50.20 |
7/round compact conductor | 0.3716 | 0.7 | 0.35 | 0.28 | 1.4 | 1.5 | 50.20 | |
0.5 | 7/0.32 | 0.5629 | 1.0 | 0.30 | 0.24 | 1.6 | 1.7 | 32.70 |
7/round compact conductor | 0.5629 | 0.9 | 0.35 | 0.28 | 1.6 | 1.7 | 32.70 | |
0.855 | 19/0.24 | 0.8596 | 1.2 | 0.30 | 0.24 | 1.8 | 1.9 | 21.70 |
7/0.40 | 0.8796 | 1.1 | 0.30 | 0.24 | 1.8 | 1.9 | 20.80 | |
7/round compact conductor | 0.8796 | 1.1 | 0.35 | 0.28 | 1.8 | 1.9 | 20.80 | |
11/round compact conductor | 0.8846 | 1.1 | 0.35 | 0.28 | 1.8 | 1.9 | 20.80 | |
1.25 | 19/0.29 | 1.2550 | 1.5 | 0.30 | 0.24 | 2.1 | 2.2 | 14.90 |
16/round compact conductor | 1.2870 | 1.4 | 0.35 | 0.28 | 2.1 | 2.2 | 14.30 | |
2 | 19/0.37 | 2.0430 | 1.9 | 0.40 | 0.32 | 2.7 | 2.8 | 9.00 |
0.3f | 15/0.18 | 0.3821 | 0.8 | 0.30 | 0.24 | 1.4 | 1.5 | 48.80 |
0.5f | 20/0.18 | 0.5369 | 1.0 | 0.30 | 0.24 | 1.6 | 1.7 | 34.60 |
0.75f | 30/0.18 | 0.7895 | 1.2 | 0.30 | 0.24 | 1.8 | 1.9 | 23.60 |
1.25f | 50/0.18 | 1.2820 | 1.5 | 0.30 | 0.24 | 2.1 | 2.2 | 14.60 |
2f | 37/0.26 | 1.9640 | 1.8 | 0.40 | 0.32 | 2.6 | 27.0 | 9.50 |
Note: f in the cable means that the core is flexiable structure.
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 60V DC, 25V AC
Temperature Range: 90℃
Testing Voltage: 1000V
Conductor: Bare or Tinned Copper
Insulator: PVC
Standard: JASO D611
Applicantion: Used for connection in automotive electrical system.
Specification
Conductor | Nom. thickness | Cable outer diameter | Max. resistence at 20℃ | |||||
Nominal Setion | Condutor structure | Calculated cross section | Approximate diameter | Max. value | Min. value | Nominal | Max | |
0.3 | 7/0.26 | 0.3716 | 0.8 | 0.30 | 0.24 | 1.4 | 1.5 | 50.20 |
7/round compact conductor | 0.3716 | 0.7 | 0.35 | 0.28 | 1.4 | 1.5 | 50.20 | |
0.5 | 7/0.32 | 0.5629 | 1.0 | 0.30 | 0.24 | 1.6 | 1.7 | 32.70 |
7/round compact conductor | 0.5629 | 0.9 | 0.35 | 0.28 | 1.6 | 1.7 | 32.70 | |
0.855 | 19/0.24 | 0.8596 | 1.2 | 0.30 | 0.24 | 1.8 | 1.9 | 21.70 |
7/0.40 | 0.8796 | 1.1 | 0.30 | 0.24 | 1.8 | 1.9 | 20.80 | |
7/round compact conductor | 0.8796 | 1.1 | 0.35 | 0.28 | 1.8 | 1.9 | 20.80 | |
11/round compact conductor | 0.8846 | 1.1 | 0.35 | 0.28 | 1.8 | 1.9 | 20.80 | |
1.25 | 19/0.29 | 1.2550 | 1.5 | 0.30 | 0.24 | 2.1 | 2.2 | 14.90 |
16/round compact conductor | 1.2870 | 1.4 | 0.35 | 0.28 | 2.1 | 2.2 | 14.30 | |
2 | 19/0.37 | 2.0430 | 1.9 | 0.40 | 0.32 | 2.7 | 2.8 | 9.00 |
0.3f | 15/0.18 | 0.3821 | 0.8 | 0.30 | 0.24 | 1.4 | 1.5 | 48.80 |
0.5f | 20/0.18 | 0.5369 | 1.0 | 0.30 | 0.24 | 1.6 | 1.7 | 34.60 |
0.75f | 30/0.18 | 0.7895 | 1.2 | 0.30 | 0.24 | 1.8 | 1.9 | 23.60 |
1.25f | 50/0.18 | 1.2820 | 1.5 | 0.30 | 0.24 | 2.1 | 2.2 | 14.60 |
2f | 37/0.26 | 1.9640 | 1.8 | 0.40 | 0.32 | 2.6 | 27.0 | 9.50 |
Note: f in the cable means that the core is flexiable structure.
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.