Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 50V
Temperature Range: 70 ℃
Testing Voltage: 3KV
Conductor: Bare or Tinned Copper
Insulation: PVC
Standard: JB/T 8139
Application: Used for electrical circuits of trailers.
Specification
Conductor Nominal Cross Section mm2 | 1×2.5+6×1.5 | |
Conductor Structure No./mm | 49/0.25+30/0.25 | |
Nom. Thickness mm | 0.5/0.6 | |
Outer Diameter mm | 9.50 | |
Sheath Thickness mm | 1.50 | |
Outer Diameter of Cable mm | Min | 11.0 |
Max | 13.5 | |
Max. resistance at 20° C Ω /km | Copper | 7.98/13.3 |
Tinned Copper | 8.21/13.7 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 50V
Temperature Range: 70 ℃
Testing Voltage: 3KV
Conductor: Bare or Tinned Copper
Insulation: PVC
Standard: JB/T 8139
Application: Used for electrical circuits of trailers.
Specification
Conductor Nominal Cross Section mm2 | 1×2.5+6×1.5 | |
Conductor Structure No./mm | 49/0.25+30/0.25 | |
Nom. Thickness mm | 0.5/0.6 | |
Outer Diameter mm | 9.50 | |
Sheath Thickness mm | 1.50 | |
Outer Diameter of Cable mm | Min | 11.0 |
Max | 13.5 | |
Max. resistance at 20° C Ω /km | Copper | 7.98/13.3 |
Tinned Copper | 8.21/13.7 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.