Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 300V
Temperature Range: -60°C ~+200°C
Testing Voltage: 1.2KV, 1.5KV, 2.5KV
Colors: White or made to order according to the customers' request.
Test by UL VW-1
Certificate No.: UL E249875
Application: Insulation protection for electronic and electric equipment, lightings, industrial machine and electric heating products etc.
Specification
Size | FSG-1.2KV | FSG-1.5KV | FSG-2.5KV | Length | ||||
Average thickness | Inner diameter tolerance | Average thickness | Inner diameter tolerance | Average thickness | Inner diameter tolerance | M/R | Note | |
Φmm | mm | mm | mm | mm | mm | mm | ||
1.0 | 0.28±0.04 | +0.20/0 | 0.28±0.04 | +0.20/0 | 0.30±0.04 | +0.20/0 | 200 | Lengths can be customized according to customer requirements |
1.5 | 0.30±0.04 | +0.20/0 | 0.30±0.04 | +0.20/0 | 0.32±0.04 | +0.20/0 | 100 | |
2.0 | 0.40±0.04 | +0.30 | 0.40±0.04 | +0.30 | 0.42±0.04 | +0.30 | ||
2.5 | ||||||||
3.0 | 0.45±0.05 | +0.35 | 0.45±0.05 | +0.35 | 0.48±0.04 | +0.35 | ||
3.5 | ||||||||
4.0 | ||||||||
4.2 | 0.48±0.06 | +0.35 | 0.48±0.06 | +0.35 | 0.50±0.06 | +0.35 | ||
4.5 | ||||||||
5.0 | ||||||||
6.0 | ||||||||
7.0 | 0.50±0.08 | +0.40 | 0.50±0.08 | +0.40 | 0.55±0.08 | +0.40 | ||
8.0 | 50 | |||||||
9.0 | 0.50±0.08 | 0.50±0.08 | 0.55±0.08 | |||||
10.0 | ||||||||
11.0 | 0.55±0.10 | 0.55±0.10 | 0.58±0.10 | |||||
12.0 | ||||||||
Max | 0.63±0.15 | +0.50 | 0.63±0.15 | +0.50 | 0.68±0.15 | +0.50 | 30 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 300V
Temperature Range: -60°C ~+200°C
Testing Voltage: 1.2KV, 1.5KV, 2.5KV
Colors: White or made to order according to the customers' request.
Test by UL VW-1
Certificate No.: UL E249875
Application: Insulation protection for electronic and electric equipment, lightings, industrial machine and electric heating products etc.
Specification
Size | FSG-1.2KV | FSG-1.5KV | FSG-2.5KV | Length | ||||
Average thickness | Inner diameter tolerance | Average thickness | Inner diameter tolerance | Average thickness | Inner diameter tolerance | M/R | Note | |
Φmm | mm | mm | mm | mm | mm | mm | ||
1.0 | 0.28±0.04 | +0.20/0 | 0.28±0.04 | +0.20/0 | 0.30±0.04 | +0.20/0 | 200 | Lengths can be customized according to customer requirements |
1.5 | 0.30±0.04 | +0.20/0 | 0.30±0.04 | +0.20/0 | 0.32±0.04 | +0.20/0 | 100 | |
2.0 | 0.40±0.04 | +0.30 | 0.40±0.04 | +0.30 | 0.42±0.04 | +0.30 | ||
2.5 | ||||||||
3.0 | 0.45±0.05 | +0.35 | 0.45±0.05 | +0.35 | 0.48±0.04 | +0.35 | ||
3.5 | ||||||||
4.0 | ||||||||
4.2 | 0.48±0.06 | +0.35 | 0.48±0.06 | +0.35 | 0.50±0.06 | +0.35 | ||
4.5 | ||||||||
5.0 | ||||||||
6.0 | ||||||||
7.0 | 0.50±0.08 | +0.40 | 0.50±0.08 | +0.40 | 0.55±0.08 | +0.40 | ||
8.0 | 50 | |||||||
9.0 | 0.50±0.08 | 0.50±0.08 | 0.55±0.08 | |||||
10.0 | ||||||||
11.0 | 0.55±0.10 | 0.55±0.10 | 0.58±0.10 | |||||
12.0 | ||||||||
Max | 0.63±0.15 | +0.50 | 0.63±0.15 | +0.50 | 0.68±0.15 | +0.50 | 30 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.