Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 600V
Temperature Range: 250℃
Conductor: Nickel-plated Copper or Pure Nickel Wire
Insulation: 1.Mica tape wrapped 2.Fiber glass braided 3.PTFE or silicone resin emulsion impregnated
Features: Fire-resistant ,low smoke
Specification
Conductor | Insulation/Woven | Wire Outer Diameter | Resistance at 20℃ | ||||||
AWG | Cross Section | Conductor Structure | Diameter | Nom. Thickness | Insulation Outer Diameter | Fiberglass Thickness | Nominal | Tolerance | |
22 | 0.324 | 7/0.254 | 0.76 | 0.65 | 2.06 | 0.18 | 2.45 | ±0.20 | 54.300 |
20 | 0.519 | 10/0.26 | 0.96 | 0.65 | 2.26 | 0.18 | 2.65 | ±0.25 | 33.900 |
18 | 0.803 | 16/0.26 | 1.20 | 0.65 | 2.50 | 0.18 | 2.90 | ±0.25 | 21.800 |
16 | 1.31 | 26/0.26 | 1.50 | 0.65 | 2.80 | 0.18 | 3.20 | ±0.25 | 13.700 |
14 | 2.08 | 41/0.26 | 1.90 | 0.65 | 3.20 | 0.18 | 3.60 | ±0.30 | 8.620 |
12 | 3.310 | 65/0.26 | 2.40 | 0.65 | 3.70 | 0.18 | 4.10 | ±0.30 | 5.430 |
47/0.30 | |||||||||
10 | 5.260 | 100/0.26 | 3.20 | 0.76 | 4.72 | 0.38 | 5.50 | ±0.30 | 3.410 |
75/0.30 | |||||||||
8 | 8.367 | 15/0.26 | 4.40 | 0.76 | 5.92 | 0.38 | 6.70 | ±0.40 | 2.300 |
119/0.30 | |||||||||
7 | 10.550 | 199/0.26 | 4.60 | 0.76 | 6.12 | 0.38 | 6.90 | ±0.40 | 1.790 |
150/0.30 | |||||||||
6 | 13.300 | 250/0.26 | 5.30 | 0.76 | 6.82 | 0.38 | 7.60 | ±0.40 | 1.420 |
189/0.30 | |||||||||
5 | 16.770 | 238/0.30 | 6.00 | 0.76 | 7.52 | 0.38 | 8.30 | ±0.50 | 1.120 |
133/0.40 | |||||||||
4 | 21.150 | 300/0.30 | 6.80 | 0.76 | 8.32 | 0.38 | 9.10 | ±0.50 | 0.890 |
168/0.40 | |||||||||
3 | 26.670 | 378/0.30 | 7.60 | 0.90 | 9.40 | 0.51 | 10.40 | ±0.50 | 0.707 |
210/0.40 | |||||||||
2 | 33.620 | 476/0.30 | 8.50 | 0.90 | 10.30 | 0.51 | 11.30 | ±0.60 | 0.560 |
266/0.40 | |||||||||
1 | 42.410 | 600/0.30 | 9.60 | 0.90 | 11.40 | 0.51 | 12.40 | ±0.60 | 0.449 |
342/0.40 | |||||||||
1/0 | 53.490 | 426/0.40 | 11.20 | 0.90 | 13.00 | 0.51 | 14.00 | ±0.60 | 0.355 |
276/0.50 | |||||||||
2/0 | 67.530 | 538/0.40 | 12.20 | 0.90 | 14.00 | 0.51 | 15.00 | ±0.80 | 0.282 |
342/0.50 | |||||||||
3/0 | 85.010 | 684/0.40 | 13.80 | 0.90 | 15.60 | 0.51 | 16.60 | ±0.80 | 0.223 |
437/0.50 | |||||||||
4/0 | 107.200 | 855/0.40 | 15.50 | 0.90 | 17.30 | 0.51 | 18.30 | ±0.80 | 0.177 |
551/0.50 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 600V
Temperature Range: 250℃
Conductor: Nickel-plated Copper or Pure Nickel Wire
Insulation: 1.Mica tape wrapped 2.Fiber glass braided 3.PTFE or silicone resin emulsion impregnated
Features: Fire-resistant ,low smoke
Specification
Conductor | Insulation/Woven | Wire Outer Diameter | Resistance at 20℃ | ||||||
AWG | Cross Section | Conductor Structure | Diameter | Nom. Thickness | Insulation Outer Diameter | Fiberglass Thickness | Nominal | Tolerance | |
22 | 0.324 | 7/0.254 | 0.76 | 0.65 | 2.06 | 0.18 | 2.45 | ±0.20 | 54.300 |
20 | 0.519 | 10/0.26 | 0.96 | 0.65 | 2.26 | 0.18 | 2.65 | ±0.25 | 33.900 |
18 | 0.803 | 16/0.26 | 1.20 | 0.65 | 2.50 | 0.18 | 2.90 | ±0.25 | 21.800 |
16 | 1.31 | 26/0.26 | 1.50 | 0.65 | 2.80 | 0.18 | 3.20 | ±0.25 | 13.700 |
14 | 2.08 | 41/0.26 | 1.90 | 0.65 | 3.20 | 0.18 | 3.60 | ±0.30 | 8.620 |
12 | 3.310 | 65/0.26 | 2.40 | 0.65 | 3.70 | 0.18 | 4.10 | ±0.30 | 5.430 |
47/0.30 | |||||||||
10 | 5.260 | 100/0.26 | 3.20 | 0.76 | 4.72 | 0.38 | 5.50 | ±0.30 | 3.410 |
75/0.30 | |||||||||
8 | 8.367 | 15/0.26 | 4.40 | 0.76 | 5.92 | 0.38 | 6.70 | ±0.40 | 2.300 |
119/0.30 | |||||||||
7 | 10.550 | 199/0.26 | 4.60 | 0.76 | 6.12 | 0.38 | 6.90 | ±0.40 | 1.790 |
150/0.30 | |||||||||
6 | 13.300 | 250/0.26 | 5.30 | 0.76 | 6.82 | 0.38 | 7.60 | ±0.40 | 1.420 |
189/0.30 | |||||||||
5 | 16.770 | 238/0.30 | 6.00 | 0.76 | 7.52 | 0.38 | 8.30 | ±0.50 | 1.120 |
133/0.40 | |||||||||
4 | 21.150 | 300/0.30 | 6.80 | 0.76 | 8.32 | 0.38 | 9.10 | ±0.50 | 0.890 |
168/0.40 | |||||||||
3 | 26.670 | 378/0.30 | 7.60 | 0.90 | 9.40 | 0.51 | 10.40 | ±0.50 | 0.707 |
210/0.40 | |||||||||
2 | 33.620 | 476/0.30 | 8.50 | 0.90 | 10.30 | 0.51 | 11.30 | ±0.60 | 0.560 |
266/0.40 | |||||||||
1 | 42.410 | 600/0.30 | 9.60 | 0.90 | 11.40 | 0.51 | 12.40 | ±0.60 | 0.449 |
342/0.40 | |||||||||
1/0 | 53.490 | 426/0.40 | 11.20 | 0.90 | 13.00 | 0.51 | 14.00 | ±0.60 | 0.355 |
276/0.50 | |||||||||
2/0 | 67.530 | 538/0.40 | 12.20 | 0.90 | 14.00 | 0.51 | 15.00 | ±0.80 | 0.282 |
342/0.50 | |||||||||
3/0 | 85.010 | 684/0.40 | 13.80 | 0.90 | 15.60 | 0.51 | 16.60 | ±0.80 | 0.223 |
437/0.50 | |||||||||
4/0 | 107.200 | 855/0.40 | 15.50 | 0.90 | 17.30 | 0.51 | 18.30 | ±0.80 | 0.177 |
551/0.50 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.