Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 300V
Temperature Range: 450℃
Conductor: Nickel-plated Copper or Pure Nickel Wire
Insulation: 1.Mica tape wrapped 2.Fiber glass braided 3.PTFE or silicone resin emulsion impregnated
Features: Fire-resistant ,low smoke
Specification
Conductor | Insulation/Woven | Wire Outer Diameter | Resistance at 20ºC | ||||||
AWG | Cross Section | Conductor Structure | Diameter | Nom. Thickness | Insulation Outer Diameter | Fiberglass Thickness | Nominal | Tolerance | |
24 | 0.205 | 7/0.20 | 0.60 | 0.38 | 1.36 | 0.18 | 1.75 | ±0.20 | 89.000 |
22 | 0.324 | 7/0.254 | 0.76 | 0.38 | 1.52 | 0.18 | 1.90 | ±0.20 | 54.300 |
20 | 0.519 | 10/0.26 | 0.96 | 0.38 | 1.72 | 0.18 | 2.10 | ±0.20 | 33.900 |
18 | 0.803 | 16/0.26 | 1.20 | 0.38 | 1.96 | 0.18 | 2.35 | ±0.20 | 21.800 |
16 | 1.310 | 26/0.26 | 1.50 | 0.38 | 2.26 | 0.18 | 2.65 | ±0.25 | 13.700 |
14 | 2.080 | 41/0.26 | 1.90 | 0.38 | 2.66 | 0.18 | 3.05 | ±0.25 | 8.620 |
12 | 3.310 | 65/0.26 | 2.40 | 0.51 | 3.16 | 0.18 | 3.55 | ±0.25 | 5.43 |
47/0.30 | |||||||||
10 | 5.260 | 100/0.26 | 3.20 | 0.51 | 4.22 | 0.38 | 5.00 | ±0.30 | 3.41 |
75/0.30 | |||||||||
8 | 8.367 | 158/0.26 | 4.40 | 0.51 | 5.42 | 0.38 | 6.20 | ±0.30 | 2.30 |
119/0.30 | |||||||||
7 | 10.550 | 199/0.26 | 4.60 | 0.51 | 5.62 | 0.38 | 6.40 | ±0.30 | 1.79 |
150/0.30 | |||||||||
6 | 13.300 | 250/0.26 | 5.30 | 0.51 | 6.32 | 0.38 | 7.10 | ±0.40 | 1.42 |
189/0.30 | |||||||||
5 | 16.770 | 238/0.30 | 6.00 | 0.51 | 7.02 | 0.38 | 7.80 | ±0.40 | 1.12 |
133/0.40 | |||||||||
4 | 21.150 | 300/0.30 | 6.80 | 0.51 | 7.82 | 0.38 | 8.60 | ±0.50 | 0.89 |
168/0.40 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 300V
Temperature Range: 450℃
Conductor: Nickel-plated Copper or Pure Nickel Wire
Insulation: 1.Mica tape wrapped 2.Fiber glass braided 3.PTFE or silicone resin emulsion impregnated
Features: Fire-resistant ,low smoke
Specification
Conductor | Insulation/Woven | Wire Outer Diameter | Resistance at 20ºC | ||||||
AWG | Cross Section | Conductor Structure | Diameter | Nom. Thickness | Insulation Outer Diameter | Fiberglass Thickness | Nominal | Tolerance | |
24 | 0.205 | 7/0.20 | 0.60 | 0.38 | 1.36 | 0.18 | 1.75 | ±0.20 | 89.000 |
22 | 0.324 | 7/0.254 | 0.76 | 0.38 | 1.52 | 0.18 | 1.90 | ±0.20 | 54.300 |
20 | 0.519 | 10/0.26 | 0.96 | 0.38 | 1.72 | 0.18 | 2.10 | ±0.20 | 33.900 |
18 | 0.803 | 16/0.26 | 1.20 | 0.38 | 1.96 | 0.18 | 2.35 | ±0.20 | 21.800 |
16 | 1.310 | 26/0.26 | 1.50 | 0.38 | 2.26 | 0.18 | 2.65 | ±0.25 | 13.700 |
14 | 2.080 | 41/0.26 | 1.90 | 0.38 | 2.66 | 0.18 | 3.05 | ±0.25 | 8.620 |
12 | 3.310 | 65/0.26 | 2.40 | 0.51 | 3.16 | 0.18 | 3.55 | ±0.25 | 5.43 |
47/0.30 | |||||||||
10 | 5.260 | 100/0.26 | 3.20 | 0.51 | 4.22 | 0.38 | 5.00 | ±0.30 | 3.41 |
75/0.30 | |||||||||
8 | 8.367 | 158/0.26 | 4.40 | 0.51 | 5.42 | 0.38 | 6.20 | ±0.30 | 2.30 |
119/0.30 | |||||||||
7 | 10.550 | 199/0.26 | 4.60 | 0.51 | 5.62 | 0.38 | 6.40 | ±0.30 | 1.79 |
150/0.30 | |||||||||
6 | 13.300 | 250/0.26 | 5.30 | 0.51 | 6.32 | 0.38 | 7.10 | ±0.40 | 1.42 |
189/0.30 | |||||||||
5 | 16.770 | 238/0.30 | 6.00 | 0.51 | 7.02 | 0.38 | 7.80 | ±0.40 | 1.12 |
133/0.40 | |||||||||
4 | 21.150 | 300/0.30 | 6.80 | 0.51 | 7.82 | 0.38 | 8.60 | ±0.50 | 0.89 |
168/0.40 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.