Availability: | |
---|---|
Quantity: | |
Technical Data
Type:FLALY, FLAL2G, FLAL2X, FLAL91X
Nominal Voltage: 60V
Temperature Range: FLALY(-40ºC~+105ºC)、 FLAL2G(-40ºC~+200ºC)、FLAL2X(-40ºC~+125ºC)、 FLAL91X(-40ºC~+150ºC)
Conductor: Aluminum
Insulation: FLALY: -40ºC~+105ºC PVC 、FLAL2G: -40ºC~+200ºC SIR、FLAL2X: -40ºC~+125ºC XLPO、FLAL91X: -40ºC~+150ºC XLPO
Standard: ISO 6722-2/GMW 17085
Application: Internal connection wiring between battery and engine, or other circuits in electric vehicles.
Specification
Conductor | Insulation | Max. Resistance at 20ºC | ||||||
Nominal Cross Section | Structure B | Structure C | Diameter | Thick-wall | Thin-wall | |||
Nominal Thickness | Outer Diameter | Nominal Thickness | Outer Diameter | |||||
6 | 45/0.42 | 70/0.33 | 3.4 | 0.8 | 8 | 0.4 | 4.3 | 5.23 |
8 | 59/0.42 | 98/0.33 | 4.3 | 0.8 | 5.9 | 0.4 | 5 | 3.97 |
10 | 50/0.52 | 126/0.33 | 4.5 | 1 | 6.5 | 0.6 | 6 | 3.03 |
12 | 60/0.52 | 154/0.33 | 5.4 | 1 | 7.4 | 0.6 | 6.5 | 2.53 |
16 | 78/0.52 | 209/0.33 | 5.8 | 1 | 8.3 | 0.65 | 7.2 | 1.93 |
20 | 95/0.52 | 247/0.33 | 6.9 | 1.1 | 9.1 | 0.65 | 7.8 | 1.59 |
25 | 122/0.52 | 323/0.33 | 7.2 | 1.3 | 10.4 | 0.65 | 8.7 | 1.24 |
30 | 141/0.52 | 361/0.33 | 8.3 | 1.3 | 10.9 | 0.8 | 9.6 | 1.08 |
35 | 172/0.52 | 456/0.33 | 8.5 | 1.3 | 11.6 | 0.8 | 10.4 | 0.878 |
40 | 19380.52 | 494/0.33 | 9.6 | 1.4 | 12.4 | 0.9 | 11.1 | 0.788 |
50 | 247/0.52 | 646/0.33 | 10.5 | 1.5 | 13.5 | 0.9 | 12.2 | 0.613 |
60 | 289/0.52 | 741/0.33 | 11.6 | 1.5 | 14.6 | 1 | 13.3 | 0.525 |
70 | 351/0.52 | 855/0.33 | 12.5 | 1.5 | 15.5 | 1 | 14.4 | 0.432 |
85 | 420/0.52 | 1064/0.33 | 13.6 | 1.6 | 16.8 | 1.1 | 15.8 | 0.365 |
90 | 463/0.52 | 1178/0.33 | 14.8 | 1.6 | 18 | 1.1 | 16.7 | 0.327 |
120 | 305/0.72 | / | 16.5 | 1.6 | 19.7 | / | / | 0.255 |
160 | 398/0.72 | / | 19 | 1.6 | 22.5 | / | / | 0.195 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Type:FLALY, FLAL2G, FLAL2X, FLAL91X
Nominal Voltage: 60V
Temperature Range: FLALY(-40ºC~+105ºC)、 FLAL2G(-40ºC~+200ºC)、FLAL2X(-40ºC~+125ºC)、 FLAL91X(-40ºC~+150ºC)
Conductor: Aluminum
Insulation: FLALY: -40ºC~+105ºC PVC 、FLAL2G: -40ºC~+200ºC SIR、FLAL2X: -40ºC~+125ºC XLPO、FLAL91X: -40ºC~+150ºC XLPO
Standard: ISO 6722-2/GMW 17085
Application: Internal connection wiring between battery and engine, or other circuits in electric vehicles.
Specification
Conductor | Insulation | Max. Resistance at 20ºC | ||||||
Nominal Cross Section | Structure B | Structure C | Diameter | Thick-wall | Thin-wall | |||
Nominal Thickness | Outer Diameter | Nominal Thickness | Outer Diameter | |||||
6 | 45/0.42 | 70/0.33 | 3.4 | 0.8 | 8 | 0.4 | 4.3 | 5.23 |
8 | 59/0.42 | 98/0.33 | 4.3 | 0.8 | 5.9 | 0.4 | 5 | 3.97 |
10 | 50/0.52 | 126/0.33 | 4.5 | 1 | 6.5 | 0.6 | 6 | 3.03 |
12 | 60/0.52 | 154/0.33 | 5.4 | 1 | 7.4 | 0.6 | 6.5 | 2.53 |
16 | 78/0.52 | 209/0.33 | 5.8 | 1 | 8.3 | 0.65 | 7.2 | 1.93 |
20 | 95/0.52 | 247/0.33 | 6.9 | 1.1 | 9.1 | 0.65 | 7.8 | 1.59 |
25 | 122/0.52 | 323/0.33 | 7.2 | 1.3 | 10.4 | 0.65 | 8.7 | 1.24 |
30 | 141/0.52 | 361/0.33 | 8.3 | 1.3 | 10.9 | 0.8 | 9.6 | 1.08 |
35 | 172/0.52 | 456/0.33 | 8.5 | 1.3 | 11.6 | 0.8 | 10.4 | 0.878 |
40 | 19380.52 | 494/0.33 | 9.6 | 1.4 | 12.4 | 0.9 | 11.1 | 0.788 |
50 | 247/0.52 | 646/0.33 | 10.5 | 1.5 | 13.5 | 0.9 | 12.2 | 0.613 |
60 | 289/0.52 | 741/0.33 | 11.6 | 1.5 | 14.6 | 1 | 13.3 | 0.525 |
70 | 351/0.52 | 855/0.33 | 12.5 | 1.5 | 15.5 | 1 | 14.4 | 0.432 |
85 | 420/0.52 | 1064/0.33 | 13.6 | 1.6 | 16.8 | 1.1 | 15.8 | 0.365 |
90 | 463/0.52 | 1178/0.33 | 14.8 | 1.6 | 18 | 1.1 | 16.7 | 0.327 |
120 | 305/0.72 | / | 16.5 | 1.6 | 19.7 | / | / | 0.255 |
160 | 398/0.72 | / | 19 | 1.6 | 22.5 | / | / | 0.195 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.