Availability: | |
---|---|
Quantity: | |
Technical Data
Temperature Range: 105℃
Nominal Voltage: 300 V
Reference Standard: UL758,UL1581
Conductor: Tinned or bare , strand or solid Copper Conductor , 30AWG-14AWG
Insulation: SRPVC
Passes UL VW-1,CULFT1 and JQAF-Mark Flame Test
UL/CUL Certificate No.: E216252
Application: For internal wiring of electonic and electrical equipment.
Specification
Conductor | Insulation | Max. Resistence at 20ºC | Premissible Ampacity | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | Nom. Outer Diameter | Max. Outer Diameter | ||
32 | 7/0.08 | 0.24 | 0.23 | 0.70 | 0.76 | 563.0 | 0.68 |
30 | 7/0.10 | 0.30 | 0.23 | 0.76 | 0.82 | 364.0 | 1.27 |
28 | 7/0.12 | 0.36 | 0.23 | 0.82 | 0.89 | 252.0 | 2.02 |
26 | 7/0.16 | 0.48 | 0.23 | 0.94 | 1.02 | 143.0 | 3.22 |
24 | 7/0.20 | 0.60 | 0.23 | 1.03 | 1.14 | 92.0 | 5.15 |
22 | 7/0.25 | 0.75 | 0.23 | 1.21 | 1.31 | 56.8 | 8.73 |
20 | 7/0.31 | 0.93 | 0.23 | 1.39 | 1.50 | 40.1 | 13.87 |
18 | 7/0.39 | 1.17 | 0.23 | 1.63 | 1.76 | 23.0 | 22.02 |
16 | 7/0.49 | 1.47 | 0.23 | 1.93 | 2.08 | 14.6 | 35.04 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Temperature Range: 105℃
Nominal Voltage: 300 V
Reference Standard: UL758,UL1581
Conductor: Tinned or bare , strand or solid Copper Conductor , 30AWG-14AWG
Insulation: SRPVC
Passes UL VW-1,CULFT1 and JQAF-Mark Flame Test
UL/CUL Certificate No.: E216252
Application: For internal wiring of electonic and electrical equipment.
Specification
Conductor | Insulation | Max. Resistence at 20ºC | Premissible Ampacity | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | Nom. Outer Diameter | Max. Outer Diameter | ||
32 | 7/0.08 | 0.24 | 0.23 | 0.70 | 0.76 | 563.0 | 0.68 |
30 | 7/0.10 | 0.30 | 0.23 | 0.76 | 0.82 | 364.0 | 1.27 |
28 | 7/0.12 | 0.36 | 0.23 | 0.82 | 0.89 | 252.0 | 2.02 |
26 | 7/0.16 | 0.48 | 0.23 | 0.94 | 1.02 | 143.0 | 3.22 |
24 | 7/0.20 | 0.60 | 0.23 | 1.03 | 1.14 | 92.0 | 5.15 |
22 | 7/0.25 | 0.75 | 0.23 | 1.21 | 1.31 | 56.8 | 8.73 |
20 | 7/0.31 | 0.93 | 0.23 | 1.39 | 1.50 | 40.1 | 13.87 |
18 | 7/0.39 | 1.17 | 0.23 | 1.63 | 1.76 | 23.0 | 22.02 |
16 | 7/0.49 | 1.47 | 0.23 | 1.93 | 2.08 | 14.6 | 35.04 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.