Availability: | |
---|---|
Quantity: | |
Technical Data
Temperature Range: 80℃
Nominal Voltage: 600V
Reference Standard: UL758,UL1581
Conductor: Tinned or bare , strand or solid Copper Conductor , 30AWG-10AWG
Insulation: PVC
Uniform insulation thickness to ensure easy stripping and cutting
Passes UL VW-1,CULFT1 and JQAF-Mark Flame Test
UL/CUL Certificate No.: E216252
Application: For internal wiring of electonic and electrical equipment.
Specification
Conductor | Insulation | Max Resistence at 20℃ | |||
AWG | NO./mm | Diameter | Nom. Thickness | ±0.1 Outer Diameter | |
30 | 7/0.102 | 0.30 | 0.80 | 1.90 | 354.33 |
28 | 7/0.127 | 0.38 | 0.80 | 1.98 | 223.75 |
26 | 7/0.160 | 0.48 | 0.80 | 2.08 | 139.76 |
24 | 11/0.160 | 0.61 | 0.80 | 2.21 | 88.36 |
22 | 17/0.160 | 0.76 | 0.80 | 2.36 | 60.16 |
20 | 21/0.178 | 0.94 | 0.80 | 2.54 | 38.58 |
18 | 34/0.178 | 1.20 | 0.80 | 2.80 | 22.98 |
16 | 26/0.254 | 1.50 | 0.80 | 3.10 | 15.06 |
14 | 41/0.254 | 1.88 | 0.80 | 3.48 | 9.59 |
12 | 65/0.254 | 2.36 | 0.80 | 3.96 | 6.07 |
10 | 65/0.320 | 3.00 | 0.80 | 4.60 | 3.73 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Temperature Range: 80℃
Nominal Voltage: 600V
Reference Standard: UL758,UL1581
Conductor: Tinned or bare , strand or solid Copper Conductor , 30AWG-10AWG
Insulation: PVC
Uniform insulation thickness to ensure easy stripping and cutting
Passes UL VW-1,CULFT1 and JQAF-Mark Flame Test
UL/CUL Certificate No.: E216252
Application: For internal wiring of electonic and electrical equipment.
Specification
Conductor | Insulation | Max Resistence at 20℃ | |||
AWG | NO./mm | Diameter | Nom. Thickness | ±0.1 Outer Diameter | |
30 | 7/0.102 | 0.30 | 0.80 | 1.90 | 354.33 |
28 | 7/0.127 | 0.38 | 0.80 | 1.98 | 223.75 |
26 | 7/0.160 | 0.48 | 0.80 | 2.08 | 139.76 |
24 | 11/0.160 | 0.61 | 0.80 | 2.21 | 88.36 |
22 | 17/0.160 | 0.76 | 0.80 | 2.36 | 60.16 |
20 | 21/0.178 | 0.94 | 0.80 | 2.54 | 38.58 |
18 | 34/0.178 | 1.20 | 0.80 | 2.80 | 22.98 |
16 | 26/0.254 | 1.50 | 0.80 | 3.10 | 15.06 |
14 | 41/0.254 | 1.88 | 0.80 | 3.48 | 9.59 |
12 | 65/0.254 | 2.36 | 0.80 | 3.96 | 6.07 |
10 | 65/0.320 | 3.00 | 0.80 | 4.60 | 3.73 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.