Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 600V
Temperature Range: -100℃~+250℃
O.D. Tolerence: ±0.1mm
Testing Voltage: 2500V
Conductor: Tinned Copper
Insulation: PFA
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Lead wires for home electric appliances,lighting fixtures , electronic equipment ,sensor and etc..
Specification
Conductor | Insulation | Electrical characteristic | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | ±0.1 Outer Diameter | Resistance at 20℃ | Permissible Ampactity |
30 | 1/0.25 | 0.25 | 0.20 | 0.65 | 376.13 | 1.32 |
28 | 1/0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 2.11 |
26 | 7/0.15 | 0.46 | 0.46 | 1.38 | 148.94 | 3.22 |
19/0.10 | 0.50 | 0.46 | 1.42 | 148.94 | 3.22 | |
24 | 7/0.20 | 0.61 | 0.46 | 1.53 | 93.25 | 5.15 |
19/0.12 | 0.60 | 0.46 | 1.52 | 93.25 | 5.15 | |
22 | 7/0.25 | 0.76 | 0.46 | 1.68 | 55.00 | 8.37 |
19/0.15 | 0.76 | 0.46 | 1.68 | 55.00 | 8.37 | |
20 | 7/0.31 | 0.95 | 0.46 | 1.87 | 34.60 | 13.87 |
19/0.19 | 0.96 | 0.46 | 1.88 | 34.60 | 13.87 | |
18 | 7/0.39 | 1.17 | 0.46 | 2.09 | 21.80 | 22.02 |
19/0.235 | 1.18 | 0.46 | 2.10 | 21.80 | 22.02 | |
16 | 7/0.49 | 1.47 | 0.46 | 2.39 | 13.70 | 35.04 |
19/0.30 | 1.51 | 0.46 | 2.43 | 13.70 | 35.04 | |
14 | 19/0.37 | 1.86 | 0.50 | 2.86 | 8.62 | 55.68 |
12 | 19/0.46 | 2.32 | 0.50 | 3.32 | 5.43 | 88.40 |
10 | 37/0.43 | 3.02 | 0.50 | 4.02 | 3.41 | 140.76 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 600V
Temperature Range: -100℃~+250℃
O.D. Tolerence: ±0.1mm
Testing Voltage: 2500V
Conductor: Tinned Copper
Insulation: PFA
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Lead wires for home electric appliances,lighting fixtures , electronic equipment ,sensor and etc..
Specification
Conductor | Insulation | Electrical characteristic | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | ±0.1 Outer Diameter | Resistance at 20℃ | Permissible Ampactity |
30 | 1/0.25 | 0.25 | 0.20 | 0.65 | 376.13 | 1.32 |
28 | 1/0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 2.11 |
26 | 7/0.15 | 0.46 | 0.46 | 1.38 | 148.94 | 3.22 |
19/0.10 | 0.50 | 0.46 | 1.42 | 148.94 | 3.22 | |
24 | 7/0.20 | 0.61 | 0.46 | 1.53 | 93.25 | 5.15 |
19/0.12 | 0.60 | 0.46 | 1.52 | 93.25 | 5.15 | |
22 | 7/0.25 | 0.76 | 0.46 | 1.68 | 55.00 | 8.37 |
19/0.15 | 0.76 | 0.46 | 1.68 | 55.00 | 8.37 | |
20 | 7/0.31 | 0.95 | 0.46 | 1.87 | 34.60 | 13.87 |
19/0.19 | 0.96 | 0.46 | 1.88 | 34.60 | 13.87 | |
18 | 7/0.39 | 1.17 | 0.46 | 2.09 | 21.80 | 22.02 |
19/0.235 | 1.18 | 0.46 | 2.10 | 21.80 | 22.02 | |
16 | 7/0.49 | 1.47 | 0.46 | 2.39 | 13.70 | 35.04 |
19/0.30 | 1.51 | 0.46 | 2.43 | 13.70 | 35.04 | |
14 | 19/0.37 | 1.86 | 0.50 | 2.86 | 8.62 | 55.68 |
12 | 19/0.46 | 2.32 | 0.50 | 3.32 | 5.43 | 88.40 |
10 | 37/0.43 | 3.02 | 0.50 | 4.02 | 3.41 | 140.76 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.