Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 150V
Temperature Range: -100℃~+150℃
O.D. Tolerence: ±0.1mm
Testing Voltage: 1500V
Conductor: Tinned Copper
Insulation: PFA
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Lead wires for home electric appliances,lighting fixtures , electronic equipment ,sensor and etc..
Specification
Conductor | Insulation | Electrical characteristic | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | ±0.1 Outer Diameter | Resistance at 20℃ Ω/km | Permissible Ampactity |
30 | 1/0.25 | 0.25 | 0.20 | 0.65 | 376.13 | 1.27 |
28 | 1/0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 2.02 |
26 | 7/0.15 | 0.46 | 0.25 | 0.96 | 148.94 | 3.22 |
19/0.10 | 0.50 | 0.25 | 1.00 | 148.94 | 3.22 | |
24 | 7/0.20 | 0.61 | 0.25 | 1.11 | 93.25 | 5.15 |
19/0.12 | 0.60 | 0.25 | 1.10 | 93.25 | 5.15 | |
22 | 7/0.25 | 0.76 | 0.25 | 1.26 | 55.00 | 8.73 |
19/0.15 | 0.76 | 0.25 | 1.26 | 55.00 | 8.73 | |
20 | 7/0.31 | 0.95 | 0.25 | 1.45 | 34.60 | 13.87 |
19/0.19 | 0.96 | 0.25 | 1.46 | 34.60 | 13.87 | |
18 | 7/0.39 | 1.17 | 0.25 | 1.67 | 21.80 | 22.02 |
19/0.235 | 1.18 | 0.25 | 1.68 | 21.80 | 22.02 | |
16 | 7/0.49 | 1.47 | 0.25 | 1.97 | 13.70 | 35.04 |
19/0.30 | 1.51 | 0.25 | 2.01 | 13.70 | 35.04 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 150V
Temperature Range: -100℃~+150℃
O.D. Tolerence: ±0.1mm
Testing Voltage: 1500V
Conductor: Tinned Copper
Insulation: PFA
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Lead wires for home electric appliances,lighting fixtures , electronic equipment ,sensor and etc..
Specification
Conductor | Insulation | Electrical characteristic | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | ±0.1 Outer Diameter | Resistance at 20℃ Ω/km | Permissible Ampactity |
30 | 1/0.25 | 0.25 | 0.20 | 0.65 | 376.13 | 1.27 |
28 | 1/0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 2.02 |
26 | 7/0.15 | 0.46 | 0.25 | 0.96 | 148.94 | 3.22 |
19/0.10 | 0.50 | 0.25 | 1.00 | 148.94 | 3.22 | |
24 | 7/0.20 | 0.61 | 0.25 | 1.11 | 93.25 | 5.15 |
19/0.12 | 0.60 | 0.25 | 1.10 | 93.25 | 5.15 | |
22 | 7/0.25 | 0.76 | 0.25 | 1.26 | 55.00 | 8.73 |
19/0.15 | 0.76 | 0.25 | 1.26 | 55.00 | 8.73 | |
20 | 7/0.31 | 0.95 | 0.25 | 1.45 | 34.60 | 13.87 |
19/0.19 | 0.96 | 0.25 | 1.46 | 34.60 | 13.87 | |
18 | 7/0.39 | 1.17 | 0.25 | 1.67 | 21.80 | 22.02 |
19/0.235 | 1.18 | 0.25 | 1.68 | 21.80 | 22.02 | |
16 | 7/0.49 | 1.47 | 0.25 | 1.97 | 13.70 | 35.04 |
19/0.30 | 1.51 | 0.25 | 2.01 | 13.70 | 35.04 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.