Availability: | |
---|---|
Quantity: | |
Technical Data
Inner conductor: silver-plated copper or silver-plated copper dad steel wire
Outer conductor: clad steel wire silver plated copper
PTFE Insulation: PTFE
Executive standard: MIL-C-17
Applications and features: This type of cable has good shielding, the use of high frequency, standing wave radio is small, power, and high reliability of various features for radio communications equipment, aircraft and other high-frequency transmission technology using similar electronic devices.
Specification
Type | Inner conductor Number/Diamater OD mm | Nominal Insulation OD mm | Nominal diameter of outer conductor mm | Nominal feature impedance mm | Attenution constant ≤ dB/m | Return Loss ≮ dB | Maximum bending mandrel diameter mm | Test Voltge kv | |||
1GHz | 3GHz | 10GHz | 0.5GHz | 5GHz | |||||||
RG401 | 1/0.63 | 5.31 | 6.35 | 50 | 0.25 | 0.53 | 1.08 | 26 | 21 | 19.05 | 7.5 |
RG402 | 1/0.92 | 2.98 | 3.58 | 0.4 | 0.69 | 1.48 | 30 | 23 | 12.7 | 5 | |
RG405 | 1/0.51 | 1.68 | 2.19 | 0.73 | / | 2.63 | 28 | 23 | 6.35 | 5 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Inner conductor: silver-plated copper or silver-plated copper dad steel wire
Outer conductor: clad steel wire silver plated copper
PTFE Insulation: PTFE
Executive standard: MIL-C-17
Applications and features: This type of cable has good shielding, the use of high frequency, standing wave radio is small, power, and high reliability of various features for radio communications equipment, aircraft and other high-frequency transmission technology using similar electronic devices.
Specification
Type | Inner conductor Number/Diamater OD mm | Nominal Insulation OD mm | Nominal diameter of outer conductor mm | Nominal feature impedance mm | Attenution constant ≤ dB/m | Return Loss ≮ dB | Maximum bending mandrel diameter mm | Test Voltge kv | |||
1GHz | 3GHz | 10GHz | 0.5GHz | 5GHz | |||||||
RG401 | 1/0.63 | 5.31 | 6.35 | 50 | 0.25 | 0.53 | 1.08 | 26 | 21 | 19.05 | 7.5 |
RG402 | 1/0.92 | 2.98 | 3.58 | 0.4 | 0.69 | 1.48 | 30 | 23 | 12.7 | 5 | |
RG405 | 1/0.51 | 1.68 | 2.19 | 0.73 | / | 2.63 | 28 | 23 | 6.35 | 5 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.