Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 60V DC , 25V AC
Temperature Range: SGT 70℃; SGR -40℃~+180℃ ; SGX 125℃
Testing Voltage: 1000V
Conductor: Bare or Tinned Copper
Insulation: STT - PVC ; STR - Silicone Rubber; STX - XLPE
Standard : SAEJ1127
Application: Used for battery of automotive electrical system.
Specification
Conductor | Insulation | Max resistance at 20℃ Ω/km | ||||||
Spec AWG | Section | Conductor construction No./D mm | Diameter | Thickness | Nom. outer diameter | Max. outer diameter mm | Cu core | Tinned-Cu core |
6 | 13 | 270/0.25 | 5.4 | 1.52 | 8.2 | 8.5 | 1.348 | 1.403 |
4 | 19 | 390/0.25 | 6.5 | 1.65 | 9.8 | 10.3 | 0.8481 | 0.8820 |
2 | 32 | 655/0.25 | 8.4 | 1.65 | 11.5 | 11.9 | 0.5335 | 0.5548 |
1 | 40 | 575/0.30 | 9.5 | 1.65 | 12.5 | 12.9 | 0.4230 | 0.4398 |
1/0 | 50 | 710/0.30 | 10.5 | 1.65 | 13.8 | 14.3 | 0.3354 | 0.3498 |
2/0 | 62 | 495/0.40 | 11.7 | 1.65 | 15.0 | 15.6 | 0.2660 | 0.2766 |
3/0 | 81 | 650/0.40 | 13.4 | 1.98 | 17.4 | 18.2 | 0.2110 | 0.2194 |
4/0 | 103 | 825/0.40 | 15.2 | 1.98 | 19.2 | 19.8 | 0.1673 | 0.1722 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 60V DC , 25V AC
Temperature Range: SGT 70℃; SGR -40℃~+180℃ ; SGX 125℃
Testing Voltage: 1000V
Conductor: Bare or Tinned Copper
Insulation: STT - PVC ; STR - Silicone Rubber; STX - XLPE
Standard : SAEJ1127
Application: Used for battery of automotive electrical system.
Specification
Conductor | Insulation | Max resistance at 20℃ Ω/km | ||||||
Spec AWG | Section | Conductor construction No./D mm | Diameter | Thickness | Nom. outer diameter | Max. outer diameter mm | Cu core | Tinned-Cu core |
6 | 13 | 270/0.25 | 5.4 | 1.52 | 8.2 | 8.5 | 1.348 | 1.403 |
4 | 19 | 390/0.25 | 6.5 | 1.65 | 9.8 | 10.3 | 0.8481 | 0.8820 |
2 | 32 | 655/0.25 | 8.4 | 1.65 | 11.5 | 11.9 | 0.5335 | 0.5548 |
1 | 40 | 575/0.30 | 9.5 | 1.65 | 12.5 | 12.9 | 0.4230 | 0.4398 |
1/0 | 50 | 710/0.30 | 10.5 | 1.65 | 13.8 | 14.3 | 0.3354 | 0.3498 |
2/0 | 62 | 495/0.40 | 11.7 | 1.65 | 15.0 | 15.6 | 0.2660 | 0.2766 |
3/0 | 81 | 650/0.40 | 13.4 | 1.98 | 17.4 | 18.2 | 0.2110 | 0.2194 |
4/0 | 103 | 825/0.40 | 15.2 | 1.98 | 19.2 | 19.8 | 0.1673 | 0.1722 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.