Availability: | |
---|---|
Quantity: | |
Technical Data
Type: CU-U2PVC(U3PVC), U2PP, U3PUR, U5ETFE, U6FEP, U8PFA
Type: CU-R2PVC(R3PVC), R2PP, R2EVA, R3XLPO, R3PUR, R3TPE, R4XLPO, R6SIR
Nominal Voltage: 60V
Temperature Range: 40℃ ~ +105/125/150/175/200/250℃
Conductor: Bare Copper
Insulation:
105-PVC/PP/EVA; 125-PVC/PUR/TPE/XLPO;
150-XLPO; 175-ETFE; 200-SIR/FEP; 250-PFA;
Standard: GMW15626
Application: Internal connection wiring for circuits in electric vehicles.
Specification
Conductor | Insulation | Max. resistance at 20℃ | |||||||||
Norminal cross section | Structure A | Structure B | Structure C | Diameter | Thin-wall | Thick-wall | Ultra-Thin-wall | ||||
Nominal thickness | Outer diameter | Nominal thickness | Outer diameter | Nominal thickness | Outer diameter | ||||||
0.13 | / | / | / | / | / | / | / | / | 0.2 | 0.95 | 136 |
0.22 | / | / | / | / | / | / | / | / | 0.2 | 1.05 | 84.8 |
0.35 | 7/0.26 | 12/0.2 | 19/0.16 | 0.9 | 0.25 | 1.4 | / | / | 0.2 | 1.2 | 54.4 |
0.5 | 19/0.19 | 16/0.20 | 37/0.14 | 1.1 | 0.28 | 1.6 | 0.6 | 2.3 | 0.2 | 1.4 | 37.1 |
0.75 | 19/0.24 | 24/0.20 | 38/0.16 | 1.3 | 0.3 | 1.9 | 0.6 | 2.5 | 0.2 | 1.6 | 24.7 |
1 | 19/0.26 | 32/0.20 | 54/0.16 | 1.5 | 0.3 | 2.1 | 0.6 | 2.7 | 0.2 | 1.75 | 18.5 |
1.5 | 19/0.33 | 30/0.26 | 76/0.16 | 1.8 | 0.3 | 2.4 | 0.6 | 3 | 0.2 | 2.1 | 12.7 |
2 | 19/0.38 | 28/0.30 | 106/0.16 | 2 | 0.35 | 2.8 | 0.6 | 3.3 | 0.25 | 2.4 | 9.42 |
2.5 | 37/0.28 | 50/0.26 | 140/0.16 | 2.2 | 0.35 | 3 | 0.7 | 3.6 | 0.25 | 2.7 | 7.6 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Type: CU-U2PVC(U3PVC), U2PP, U3PUR, U5ETFE, U6FEP, U8PFA
Type: CU-R2PVC(R3PVC), R2PP, R2EVA, R3XLPO, R3PUR, R3TPE, R4XLPO, R6SIR
Nominal Voltage: 60V
Temperature Range: 40℃ ~ +105/125/150/175/200/250℃
Conductor: Bare Copper
Insulation:
105-PVC/PP/EVA; 125-PVC/PUR/TPE/XLPO;
150-XLPO; 175-ETFE; 200-SIR/FEP; 250-PFA;
Standard: GMW15626
Application: Internal connection wiring for circuits in electric vehicles.
Specification
Conductor | Insulation | Max. resistance at 20℃ | |||||||||
Norminal cross section | Structure A | Structure B | Structure C | Diameter | Thin-wall | Thick-wall | Ultra-Thin-wall | ||||
Nominal thickness | Outer diameter | Nominal thickness | Outer diameter | Nominal thickness | Outer diameter | ||||||
0.13 | / | / | / | / | / | / | / | / | 0.2 | 0.95 | 136 |
0.22 | / | / | / | / | / | / | / | / | 0.2 | 1.05 | 84.8 |
0.35 | 7/0.26 | 12/0.2 | 19/0.16 | 0.9 | 0.25 | 1.4 | / | / | 0.2 | 1.2 | 54.4 |
0.5 | 19/0.19 | 16/0.20 | 37/0.14 | 1.1 | 0.28 | 1.6 | 0.6 | 2.3 | 0.2 | 1.4 | 37.1 |
0.75 | 19/0.24 | 24/0.20 | 38/0.16 | 1.3 | 0.3 | 1.9 | 0.6 | 2.5 | 0.2 | 1.6 | 24.7 |
1 | 19/0.26 | 32/0.20 | 54/0.16 | 1.5 | 0.3 | 2.1 | 0.6 | 2.7 | 0.2 | 1.75 | 18.5 |
1.5 | 19/0.33 | 30/0.26 | 76/0.16 | 1.8 | 0.3 | 2.4 | 0.6 | 3 | 0.2 | 2.1 | 12.7 |
2 | 19/0.38 | 28/0.30 | 106/0.16 | 2 | 0.35 | 2.8 | 0.6 | 3.3 | 0.25 | 2.4 | 9.42 |
2.5 | 37/0.28 | 50/0.26 | 140/0.16 | 2.2 | 0.35 | 3 | 0.7 | 3.6 | 0.25 | 2.7 | 7.6 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.