Availability: | |
---|---|
Quantity: | |
Technical Data
Type: CU-R2PVC(R3PVC), R2PP, R2EVA, R3XLPO, R3PUR, R3TPE, R4XLPO, R6SIR
Type: CU-H2PVC(H3PVC), H2PP, H2EVA, H3XLPO, H3PUR, H3TPE, H4XLPO, H6SIR
Nominal Voltage: 60V
Temperature Range: -40C-+105.125,150.175,200'C
Conductor: Bare Copper
Insulation: 105-PVC,PP,EVA; 125-PVC,PUR,TPE,XLPO; 150-XLPO; 200-SIR
Standard: GMW15626
Application: Internal connection wiring for circuits in electric vehicles
Specification
Conductor | Insulation | Max. resistence at 20ºC | |||||
Nominal Cross Section | Conductor Stracture | Conductor Diameter (mm) max | Thin-wall | Thick-wall | |||
Thickness min | Outer Diameter (mm) | Thickness min | Outer Diameter (mm) | ||||
3 | 160/0.15 | 2.4 | 0.32 | 3.4 | 0.56 | 4.1 | 6.15 |
44/0.30 | |||||||
4 | 224/0.15 | 2.8 | 0.32 | 3.7 | 0.64 | 4.4 | 4.71 |
56/0.30 | |||||||
5 | 250/0.15 | 3.1 | 0.32 | 4.2 | 0.64 | 4.9 | 3.94 |
65/0.32 | |||||||
6 | 320/0.15 | 3.4 | 0.32 | 4.3 | 0.64 | 5 | 3.14 |
84/0.30 | |||||||
8 | 240/0.20 | 4.3 | 0.32 | 5 | 0.64 | 5.9 | 2.38 |
62/0.40 | |||||||
10 | 320/0.20 | 4.5 | 0.48 | 6 | 0.8 | 6.5 | 1.82 |
80/0.40 | |||||||
12 | 380/0.20 | 5.4 | 0.48 | 6.5 | 0.8 | 7.4 | 1.52 |
96/0.40 | |||||||
16 | 512/0.20 | 6.3 | 0.52 | 7.2 | 0.8 | 8.3 | 1.16 |
126/0.40 | |||||||
20 | 610/0.20 | 6.9 | 0.52 | 7.8 | 0.88 | 9.1 | 0.955 |
152/0.40 | |||||||
25 | 790/0.20 | 7.8 | 0.52 | 8.7 | 1.04 | 10.4 | 0.743 |
196/0.40 | |||||||
30 | 900/0.20 | 8.3 | 0.64 | 9.6 | 1.04 | 10.9 | 0.647 |
224/0.40 | |||||||
35 | 1070/0.20 | 9 | 0.64 | 10.4 | 1.04 | 11.6 | 0.527 |
276/0.40 | |||||||
40 | 1200/0.20 | 9.6 | 0.71 | 11.1 | 1.12 | 12.4 | 0.473 |
308/0.40 | |||||||
50 | 1600/0.20 | 10.5 | 0.71 | 12.2 | 1.2 | 13.5 | 0.368 |
396/0.40 | |||||||
60 | 1200/0.25 | 11.6 | 0.8 | 13,3 | 1.2 | 14.6 | 0.315 |
296/0.50 | |||||||
70 | 1427/0.25 | 12.5 | 0.8 | 14.4 | 1.2 | 15.5 | 0.259 |
360/0.50 | |||||||
95 | 1936/0.25 | 14.8 | 0.9 | 16.7 | 1.28 | 18 | 0.196 |
475/0.50 | |||||||
120 | 2450/0.25 | 16.5 | / | / | 1.28 | 19.7 | 0.153 |
608/0.50 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Type: CU-R2PVC(R3PVC), R2PP, R2EVA, R3XLPO, R3PUR, R3TPE, R4XLPO, R6SIR
Type: CU-H2PVC(H3PVC), H2PP, H2EVA, H3XLPO, H3PUR, H3TPE, H4XLPO, H6SIR
Nominal Voltage: 60V
Temperature Range: -40C-+105.125,150.175,200'C
Conductor: Bare Copper
Insulation: 105-PVC,PP,EVA; 125-PVC,PUR,TPE,XLPO; 150-XLPO; 200-SIR
Standard: GMW15626
Application: Internal connection wiring for circuits in electric vehicles
Specification
Conductor | Insulation | Max. resistence at 20ºC | |||||
Nominal Cross Section | Conductor Stracture | Conductor Diameter (mm) max | Thin-wall | Thick-wall | |||
Thickness min | Outer Diameter (mm) | Thickness min | Outer Diameter (mm) | ||||
3 | 160/0.15 | 2.4 | 0.32 | 3.4 | 0.56 | 4.1 | 6.15 |
44/0.30 | |||||||
4 | 224/0.15 | 2.8 | 0.32 | 3.7 | 0.64 | 4.4 | 4.71 |
56/0.30 | |||||||
5 | 250/0.15 | 3.1 | 0.32 | 4.2 | 0.64 | 4.9 | 3.94 |
65/0.32 | |||||||
6 | 320/0.15 | 3.4 | 0.32 | 4.3 | 0.64 | 5 | 3.14 |
84/0.30 | |||||||
8 | 240/0.20 | 4.3 | 0.32 | 5 | 0.64 | 5.9 | 2.38 |
62/0.40 | |||||||
10 | 320/0.20 | 4.5 | 0.48 | 6 | 0.8 | 6.5 | 1.82 |
80/0.40 | |||||||
12 | 380/0.20 | 5.4 | 0.48 | 6.5 | 0.8 | 7.4 | 1.52 |
96/0.40 | |||||||
16 | 512/0.20 | 6.3 | 0.52 | 7.2 | 0.8 | 8.3 | 1.16 |
126/0.40 | |||||||
20 | 610/0.20 | 6.9 | 0.52 | 7.8 | 0.88 | 9.1 | 0.955 |
152/0.40 | |||||||
25 | 790/0.20 | 7.8 | 0.52 | 8.7 | 1.04 | 10.4 | 0.743 |
196/0.40 | |||||||
30 | 900/0.20 | 8.3 | 0.64 | 9.6 | 1.04 | 10.9 | 0.647 |
224/0.40 | |||||||
35 | 1070/0.20 | 9 | 0.64 | 10.4 | 1.04 | 11.6 | 0.527 |
276/0.40 | |||||||
40 | 1200/0.20 | 9.6 | 0.71 | 11.1 | 1.12 | 12.4 | 0.473 |
308/0.40 | |||||||
50 | 1600/0.20 | 10.5 | 0.71 | 12.2 | 1.2 | 13.5 | 0.368 |
396/0.40 | |||||||
60 | 1200/0.25 | 11.6 | 0.8 | 13,3 | 1.2 | 14.6 | 0.315 |
296/0.50 | |||||||
70 | 1427/0.25 | 12.5 | 0.8 | 14.4 | 1.2 | 15.5 | 0.259 |
360/0.50 | |||||||
95 | 1936/0.25 | 14.8 | 0.9 | 16.7 | 1.28 | 18 | 0.196 |
475/0.50 | |||||||
120 | 2450/0.25 | 16.5 | / | / | 1.28 | 19.7 | 0.153 |
608/0.50 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.