Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 600V
Temperature Range: -60℃~+200℃
Testing Voltage: 6000V
Conductor: Tinned Copper
Insulation: Silicone Rubber
Sheath: Fiber Glass
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Used in high temperature conditions like electronic and electric equipment, lighting fixturess , industrial machines ,electric heating products and etc..
Specification
Type | Conductor | Insulation | Resistance at 20℃ | |||||
AWG | Conductor | Diameter | Nominal | Fiberglass | Nominal outer | Max outer | ||
3125 | 8 | 44/0.50 | 3.9 | 1.53 | 0.4 | 7.8 | 8.5 | 2.190 |
6 | 70/0.50 | 5.5 | 1.53 | 0.4 | 9.4 | 10.3 | 1.410 | |
4 | 110/0.50 | 6.9 | 1.53 | 0.4 | 10.8 | 11.8 | 0.920 | |
2 | 175/0.50 | 8.7 | 1.53 | 0.4 | 12.6 | 13.8 | 0.590 | |
3126 | 1/0 | 276/0.50 | 11.2 | 2.03 | 0.5 | 16.3 | 17.6 | 0.355 |
2/0 | 342/0.50 | 12.2 | 2.03 | 0.5 | 17.3 | 18.6 | 0.282 | |
3/0 | 437/0.50 | 13.8 | 2.03 | 0.5 | 18.9 | 20.4 | 0.223 | |
4/0 | 551/0.50 | 15.5 | 2.03 | 0.5 | 20.6 | 22.2 | 0.177 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 600V
Temperature Range: -60℃~+200℃
Testing Voltage: 6000V
Conductor: Tinned Copper
Insulation: Silicone Rubber
Sheath: Fiber Glass
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Used in high temperature conditions like electronic and electric equipment, lighting fixturess , industrial machines ,electric heating products and etc..
Specification
Type | Conductor | Insulation | Resistance at 20℃ | |||||
AWG | Conductor | Diameter | Nominal | Fiberglass | Nominal outer | Max outer | ||
3125 | 8 | 44/0.50 | 3.9 | 1.53 | 0.4 | 7.8 | 8.5 | 2.190 |
6 | 70/0.50 | 5.5 | 1.53 | 0.4 | 9.4 | 10.3 | 1.410 | |
4 | 110/0.50 | 6.9 | 1.53 | 0.4 | 10.8 | 11.8 | 0.920 | |
2 | 175/0.50 | 8.7 | 1.53 | 0.4 | 12.6 | 13.8 | 0.590 | |
3126 | 1/0 | 276/0.50 | 11.2 | 2.03 | 0.5 | 16.3 | 17.6 | 0.355 |
2/0 | 342/0.50 | 12.2 | 2.03 | 0.5 | 17.3 | 18.6 | 0.282 | |
3/0 | 437/0.50 | 13.8 | 2.03 | 0.5 | 18.9 | 20.4 | 0.223 | |
4/0 | 551/0.50 | 15.5 | 2.03 | 0.5 | 20.6 | 22.2 | 0.177 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.