Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 150V
Temperature Range: 125℃
Testing Voltage: 1500V
Conductor: 30-16AWG Bare or Tinned Copper
Insulation: XLPE
Colors: White-Blue-Red-Black-Brown-Yellow-Green
UL/CUL Certificate No.: E216252
Application: Inner fixed wires for home electric appliances,lighting fixtures, electronic equipment and etc..
Specification
Conductor | Insulation | Resistance at 20℃ Ω/km | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | Nom. Outer Diameter | Max. Outer Diameter | |
30 | 7/0.100 | 0.30 | 1.00 | 2.30 | 2.5 | 354.330 |
28 | 7/0.120 | 0.36 | 1.00 | 2.36 | 2.5 | 223.530 |
26 | 7/0.160 | 0.48 | 1.00 | 2.48 | 2.7 | 139.760 |
24 | 7/0.200 | 0.60 | 1.00 | 2.60 | 2.8 | 88.360 |
22 | 7/0.254 | 0.78 | 1.00 | 2.78 | 3.0 | 60.160 |
20 | 7/0.320 | 0.96 | 1.00 | 2.96 | 3.2 | 38.580 |
18 | 16/0.254 | 1.20 | 1.00 | 3.20 | 3.5 | 22.980 |
16 | 26/0.254 | 1.50 | 1.00 | 3.50 | 3.8 | 15.060 |
14 | 41/0.254 | 1.90 | 1.00 | 3.90 | 4.2 | 9.590 |
12 | 65/0.254 | 2.40 | 1.00 | 4.40 | 4.8 | 6.070 |
10 | 65/0.320 | 3.00 | 1.00 | 5.00 | 5.4 | 3.730 |
8 | 104/0.320 | 4.30 | 1.14 | 6.58 | 7.1 | 2.350 |
6 | 165/0.320 | 5.30 | 1.14 | 7.58 | 8.2 | 1.490 |
4 | 165/0.400 | 6.60 | 1.14 | 8.88 | 9.6 | 0.940 |
3 | 210/0.400 | 7.60 | 1.14 | 9.88 | 10.7 | 0.750 |
2 | 264/0.400 | 8.40 | 1.14 | 10.68 | 11.5 | 0.595 |
1 | 342/0.400 | 9.80 | 1.40 | 12.60 | 13.6 | 0.472 |
1/0 | 418/0.400 | 10.80 | 1.40 | 13.60 | 14.7 | 0.374 |
2/0 | 530/0.400 | 12.20 | 1.40 | 15.00 | 16.2 | 0.300 |
3/0 | 655/0.400 | 13.70 | 1.40 | 16.50 | 17.8 | 0.238 |
4/0 | 851/0.400 | 15.50 | 1.40 | 18.30 | 19.8 | 0.189 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 150V
Temperature Range: 125℃
Testing Voltage: 1500V
Conductor: 30-16AWG Bare or Tinned Copper
Insulation: XLPE
Colors: White-Blue-Red-Black-Brown-Yellow-Green
UL/CUL Certificate No.: E216252
Application: Inner fixed wires for home electric appliances,lighting fixtures, electronic equipment and etc..
Specification
Conductor | Insulation | Resistance at 20℃ Ω/km | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | Nom. Outer Diameter | Max. Outer Diameter | |
30 | 7/0.100 | 0.30 | 1.00 | 2.30 | 2.5 | 354.330 |
28 | 7/0.120 | 0.36 | 1.00 | 2.36 | 2.5 | 223.530 |
26 | 7/0.160 | 0.48 | 1.00 | 2.48 | 2.7 | 139.760 |
24 | 7/0.200 | 0.60 | 1.00 | 2.60 | 2.8 | 88.360 |
22 | 7/0.254 | 0.78 | 1.00 | 2.78 | 3.0 | 60.160 |
20 | 7/0.320 | 0.96 | 1.00 | 2.96 | 3.2 | 38.580 |
18 | 16/0.254 | 1.20 | 1.00 | 3.20 | 3.5 | 22.980 |
16 | 26/0.254 | 1.50 | 1.00 | 3.50 | 3.8 | 15.060 |
14 | 41/0.254 | 1.90 | 1.00 | 3.90 | 4.2 | 9.590 |
12 | 65/0.254 | 2.40 | 1.00 | 4.40 | 4.8 | 6.070 |
10 | 65/0.320 | 3.00 | 1.00 | 5.00 | 5.4 | 3.730 |
8 | 104/0.320 | 4.30 | 1.14 | 6.58 | 7.1 | 2.350 |
6 | 165/0.320 | 5.30 | 1.14 | 7.58 | 8.2 | 1.490 |
4 | 165/0.400 | 6.60 | 1.14 | 8.88 | 9.6 | 0.940 |
3 | 210/0.400 | 7.60 | 1.14 | 9.88 | 10.7 | 0.750 |
2 | 264/0.400 | 8.40 | 1.14 | 10.68 | 11.5 | 0.595 |
1 | 342/0.400 | 9.80 | 1.40 | 12.60 | 13.6 | 0.472 |
1/0 | 418/0.400 | 10.80 | 1.40 | 13.60 | 14.7 | 0.374 |
2/0 | 530/0.400 | 12.20 | 1.40 | 15.00 | 16.2 | 0.300 |
3/0 | 655/0.400 | 13.70 | 1.40 | 16.50 | 17.8 | 0.238 |
4/0 | 851/0.400 | 15.50 | 1.40 | 18.30 | 19.8 | 0.189 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.