Availability: | |
---|---|
Quantity: | |
Technical Data
Type: FLRY,FLR9Y,FLR4G,FLR11Y,FLR31Y,FLR2X,FLR91X,FLR6Y,FLR7Y,FLR51Y
Type: FLY,FL9Y,FL4G,FL11Y,FL31Y,FL2X,FL91X,FL2G
Nominal Voltage: 60V
Temperature Range: -40℃ ~ +105/125/150/175/200/250℃
Conductor: Bare Copper
Insulation:
105 - PVC/PP/EVA; 125 - PVC/PUR/TPE/XLPO;
150 - XLPO; 175 - ETFE; 200 - SIR/FEP; 250 - PFA;
Standard: LV 112-1
Application: Internal connection wiring for circuits in electric vehicles.
Specification
Conductor | Insulation | Max. resistance at 20℃ | |||||
Nominal Cross Section | Conductor Structure No./mm | Conductor Diameter max. mm | Thin-wall | Thick-wall | |||
Thickness min | Outer Diameter mm | Thickness min | Outer Diameter mm | ||||
4 | 120/0.20 | 2.75 | 0.32 | 3.7 | 0.64 | 4.4 | 4.71 |
56/0.30 | |||||||
6 | 183/0.20 | 3.4 | 0.32 | 4.3 | 0.64 | 5.0 | 3.14 |
84/0.30 | |||||||
10 | 305/0.20 | 4.5 | 0.48 | 5.8 | 0.8 | 6.5 | 1.82 |
80/0.40 | |||||||
16 | 500/0.20 | 6.3 | 0.52 | 7.0 | 0.8 | 7.5 | 1.16 |
126/0.40 | |||||||
25 | 790/0.20 | 7.8 | 0.64 | 8.8 | 1.04 | 9.6 | 0.743 |
196/0.40 | |||||||
35 | 1090/0.20 | 9.0 | 0.8 | 10.5 | 1.04 | 10.9 | 0.527 |
276/0.40 | |||||||
50 | 1600/0.20 | 10.5 | / | / | 1.2 | 12.8 | 0.368 |
396/0.40 | |||||||
70 | 2175/0.20 | 12.5 | / | / | 1.2 | 14.6 | 0.259 |
360/0.50 | |||||||
95 | 3000/0.20 | 14.8 | / | / | 1.28 | 17.0 | 0.196 |
475/0.50 | |||||||
120 | 3700/0.20 | 16.5 | / | / | 1.28 | 18.3 | 0.153 |
608/0.50 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Type: FLRY,FLR9Y,FLR4G,FLR11Y,FLR31Y,FLR2X,FLR91X,FLR6Y,FLR7Y,FLR51Y
Type: FLY,FL9Y,FL4G,FL11Y,FL31Y,FL2X,FL91X,FL2G
Nominal Voltage: 60V
Temperature Range: -40℃ ~ +105/125/150/175/200/250℃
Conductor: Bare Copper
Insulation:
105 - PVC/PP/EVA; 125 - PVC/PUR/TPE/XLPO;
150 - XLPO; 175 - ETFE; 200 - SIR/FEP; 250 - PFA;
Standard: LV 112-1
Application: Internal connection wiring for circuits in electric vehicles.
Specification
Conductor | Insulation | Max. resistance at 20℃ | |||||
Nominal Cross Section | Conductor Structure No./mm | Conductor Diameter max. mm | Thin-wall | Thick-wall | |||
Thickness min | Outer Diameter mm | Thickness min | Outer Diameter mm | ||||
4 | 120/0.20 | 2.75 | 0.32 | 3.7 | 0.64 | 4.4 | 4.71 |
56/0.30 | |||||||
6 | 183/0.20 | 3.4 | 0.32 | 4.3 | 0.64 | 5.0 | 3.14 |
84/0.30 | |||||||
10 | 305/0.20 | 4.5 | 0.48 | 5.8 | 0.8 | 6.5 | 1.82 |
80/0.40 | |||||||
16 | 500/0.20 | 6.3 | 0.52 | 7.0 | 0.8 | 7.5 | 1.16 |
126/0.40 | |||||||
25 | 790/0.20 | 7.8 | 0.64 | 8.8 | 1.04 | 9.6 | 0.743 |
196/0.40 | |||||||
35 | 1090/0.20 | 9.0 | 0.8 | 10.5 | 1.04 | 10.9 | 0.527 |
276/0.40 | |||||||
50 | 1600/0.20 | 10.5 | / | / | 1.2 | 12.8 | 0.368 |
396/0.40 | |||||||
70 | 2175/0.20 | 12.5 | / | / | 1.2 | 14.6 | 0.259 |
360/0.50 | |||||||
95 | 3000/0.20 | 14.8 | / | / | 1.28 | 17.0 | 0.196 |
475/0.50 | |||||||
120 | 3700/0.20 | 16.5 | / | / | 1.28 | 18.3 | 0.153 |
608/0.50 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.