Technical Data
Nominal Voltage: 600V
Temperature Range: -60℃~+150℃
Testing Voltage: 6000V
Conductor: Bare or Tinned Copper
Insulation: Silicone Rubber
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Inner fixed wires for home electric appliances,lighting fixtures, electronic equipment and etc..
Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 600V
Temperature Range: -60℃~+150℃
Testing Voltage: 6000V
Conductor: Bare or Tinned Copper
Insulation: Silicone Rubber
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Inner fixed wires for home electric appliances,lighting fixtures, electronic equipment and etc..
Specification
Conductor | Insulation | Max Resistence at 20℃ | Premissible Ampacity | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | Nom. Outer Diameter | Max Outer Diameter | ||
30 | 7/0.10 | 0.30 | 0.78 | 1.86 | 2.01 | 364.0 | 1.27 |
28 | 7/0.12 | 0.36 | 0.78 | 1.92 | 2.07 | 252.0 | 2.02 |
26 | 7/0.16 | 0.48 | 0.78 | 2.01 | 2.20 | 143.0 | 3.22 |
24 | 7/0.20 | 0.360 | 0.78 | 2.16 | 2.33 | 92.0 | 5.15 |
22 | 7/0.25 | 0.75 | 0.78 | 2.31 | 2.49 | 56.8 | 8.73 |
20 | 7/0.31 | 0.93 | 0.78 | 2.49 | 2.69 | 40.1 | 13.87 |
18 | 7/0.39 | 1.17 | 0.78 | 2.73 | 2.95 | 23.0 | 22.02 |
16 | 7/0.49 | 1.47 | 0.78 | 3.03 | 3.27 | 14.6 | 35.04 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 600V
Temperature Range: -60℃~+150℃
Testing Voltage: 6000V
Conductor: Bare or Tinned Copper
Insulation: Silicone Rubber
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Inner fixed wires for home electric appliances,lighting fixtures, electronic equipment and etc..
Specification
Conductor | Insulation | Max Resistence at 20℃ | Premissible Ampacity | ||||
AWG | Conductor Structure | Diameter | Nom. Thickness | Nom. Outer Diameter | Max Outer Diameter | ||
30 | 7/0.10 | 0.30 | 0.78 | 1.86 | 2.01 | 364.0 | 1.27 |
28 | 7/0.12 | 0.36 | 0.78 | 1.92 | 2.07 | 252.0 | 2.02 |
26 | 7/0.16 | 0.48 | 0.78 | 2.01 | 2.20 | 143.0 | 3.22 |
24 | 7/0.20 | 0.360 | 0.78 | 2.16 | 2.33 | 92.0 | 5.15 |
22 | 7/0.25 | 0.75 | 0.78 | 2.31 | 2.49 | 56.8 | 8.73 |
20 | 7/0.31 | 0.93 | 0.78 | 2.49 | 2.69 | 40.1 | 13.87 |
18 | 7/0.39 | 1.17 | 0.78 | 2.73 | 2.95 | 23.0 | 22.02 |
16 | 7/0.49 | 1.47 | 0.78 | 3.03 | 3.27 | 14.6 | 35.04 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.