Technical Data
Nominal Voltage: 600V
Temperature Range: -60℃~+150℃
Testing Voltage: 6000V
Conductor: Bare or Tinned Copper
Insulation: Silicone Rubber
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Inner fixed wires for home electric appliances,lighting fixtures, electronic equipment and etc..
Availability: | |
---|---|
Quantity: | |
Technical Data
Nominal Voltage: 600V
Temperature Range: -60℃~+150℃
Testing Voltage: 6000V
Conductor: Bare or Tinned Copper
Insulation: Silicone Rubber
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Inner fixed wires for home electric appliances,lighting fixtures, electronic equipment and etc..
Specification
Type | Conductor | Insulation | Electrical characteristic | |||||
AWG | Conductor Structure | Diameter | Nom. Thickness | Nominal Outer Diameter | Max Outer Diameter | Resistance 20℃ | Permissible Ampacity | |
3137 | 26 | 7/0.16 | 0.48 | 1.18 | 2.84 | 3.07 | 143.00 | 3.22 |
24 | 7/0.20 | 0.60 | 1.18 | 2.96 | 3.20 | 92.00 | 5.15 | |
22 | 7/0.25 | 0.75 | 1.18 | 3.11 | 3.36 | 56.80 | 8.73 | |
20 | 7/0.31 | 0.93 | 1.18 | 3.29 | 3.55 | 40.10 | 13.87 | |
3138 | 18 | 7/0.39 | 1.17 | 1.18 | 3.53 | 3.81 | 23.00 | 22.02 |
16 | 7/0.49 | 1.47 | 1.18 | 3.83 | 4.14 | 14.60 | 35.04 | |
14 | 41/0.25 | 1.82 | 1.18 | 4.18 | 4.51 | 9.90 | 55.68 | |
12 | 45/0.32 | 2.50 | 1.18 | 4.86 | 5.25 | 5.38 | 88.40 | |
10 | 35/0.45 | 3.08 | 1.18 | 5.44 | 5.88 | 3.50 | 140.76 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.
Technical Data
Nominal Voltage: 600V
Temperature Range: -60℃~+150℃
Testing Voltage: 6000V
Conductor: Bare or Tinned Copper
Insulation: Silicone Rubber
Colors: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL/CUL Certificate No.: E216252
Application: Inner fixed wires for home electric appliances,lighting fixtures, electronic equipment and etc..
Specification
Type | Conductor | Insulation | Electrical characteristic | |||||
AWG | Conductor Structure | Diameter | Nom. Thickness | Nominal Outer Diameter | Max Outer Diameter | Resistance 20℃ | Permissible Ampacity | |
3137 | 26 | 7/0.16 | 0.48 | 1.18 | 2.84 | 3.07 | 143.00 | 3.22 |
24 | 7/0.20 | 0.60 | 1.18 | 2.96 | 3.20 | 92.00 | 5.15 | |
22 | 7/0.25 | 0.75 | 1.18 | 3.11 | 3.36 | 56.80 | 8.73 | |
20 | 7/0.31 | 0.93 | 1.18 | 3.29 | 3.55 | 40.10 | 13.87 | |
3138 | 18 | 7/0.39 | 1.17 | 1.18 | 3.53 | 3.81 | 23.00 | 22.02 |
16 | 7/0.49 | 1.47 | 1.18 | 3.83 | 4.14 | 14.60 | 35.04 | |
14 | 41/0.25 | 1.82 | 1.18 | 4.18 | 4.51 | 9.90 | 55.68 | |
12 | 45/0.32 | 2.50 | 1.18 | 4.86 | 5.25 | 5.38 | 88.40 | |
10 | 35/0.45 | 3.08 | 1.18 | 5.44 | 5.88 | 3.50 | 140.76 |
Application Area
Packaging & Shipping
Manufacturing Shop
Certifications
We have the certifications of UL, VDE, CCC, ISO9001, IATF 16949,CE.